
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 7 item

HScode 7

Times 7

Amount 35431.77

Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191022 | ||
Importer | ТзОВ "Леон? Ваер?нг Системс УА ГмбХ" ![]() |
||
Importer code | 31358171 | Custom code | UA209120 |
Importer address | - | ||
Supplier | Rudolph Spedition und Logistik GmbH ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ТзОВ "Леон? Ваер?нг Системс УА ГмбХ" | Reporter code | 31358171 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 8536901000 | ||
Product description | 1.Контакти м?дн?, компонован? металевимипластинами, призначен? для виробництваавтомоб?льних кабельних мереж, длянапруги не б?льш як 1000В, арт.:411201130-350шт, 411201131-560шт,414264426-32500шт, 414299626-9600шт,414994300-25000шт, P00118537-2000шт,P00118538-2000шт, P00118540-2000шт,P00118541-2000шт, P00119326-2000шт,P00171584-25000шт.譯 | ||
Gross weight | 234.677 | Quantity | 181.685 |
Weight | 181.685 | Weight unit | кг |
Total price(USD) | 6532.01 | Total price (UAH) | 163137.91 |
Unit price USD (quantity) | 35.9524 | Unit price USD (weight) | 35.9524 |
Origin | germany | Producing countries | - |
Mode of transport | - | District | - |
Brand | APTIV |
-
7HS Code
-
7Times
-
35431.77Amount
-
3Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 9405109190 | ![]() |
- | - | - | |
20171013 | 9405109890 | ![]() |
- | - | - | |
20171013 | 9405209100 | ![]() |
- | - | - | |
20171207 | 7013990000 | ![]() |
- | - | - | |
20171020 | 9019101000 | ![]() |
- | - | - | |
20171013 | 9405990090 | ![]() |
- | - | - | |
20171013 | 9405919000 | ![]() |
- | - | - |